| ID | Service Name | Price | Min | Max | Average Time | ||
|---|---|---|---|---|---|---|---|
|
𝐂𝐚𝐧𝐯𝐚 𝐏𝐫𝐨
|
|||||||
| 2 | Canva Pro(Premium) - [ Duration: Lifetime ] | ₦2,606.0364 | 1 | 1 | Not Enough Data | Details | |
| 2181 | 𝐂𝐚𝐧𝐯𝐚 𝐏𝐫𝐨 - [ Duration: 1 Month ] | ₦6,142.6014 | 1 | 1 | Not Enough Data | Details | |
|
TikTok Accounts ( UK 🇬🇧 )
|
|||||||
| 3 | TikTok Accounts(UK🇬🇧) - Fresh [ Dilevery: 2-3H ] - [ Best For Monetization ] | ₦6,142.6014 | 1 | 1 | Not Enough Data | Details | |
| 4 | Tik-Tok Accounts(UK🇬🇧) - Fresh [ On Your Mail ] - [ Dilevery: 2-3H ] - [ Best For Monetization ] | ₦6,391.8997 | 1 | 1 | Not Enough Data | Details | |
| 5 | Tik-Tok Accounts(UK🇬🇧) - [ Monetized Account ] - [ High RPM ] - [ 0 Follower ] | ₦107,835.9874 | 1 | 1 | Not Enough Data | Details | |
| 6 | Tik-Tok Accounts(UK🇬🇧) - [ Monetized Account ] -[ High Reach ] - [ Viral Account ] | ₦123,966.4538 | 1 | 1 | Not Enough Data | Details | |
|
TikTok Accounts ( USA 🇺🇲 )
|
|||||||
| 7 | Tik-Tok Accounts(USA🇺🇲) - Fresh [ Dilevery: 2-3H ] - [ Best For Monetization ] | ₦6,144.6311 | 1 | 1 | Not Enough Data | Details | |
| 8 | Tik-Tok Accounts(USA🇺🇲) - Fresh [ On Your Mail ] - [ Dilevery: 2-3H ] - [ Best For Monetization ] | ₦6,391.8997 | 1 | 1 | Not Enough Data | Details | |
| 9 | TikTok Accounts(USA🇺🇲) - [ Monetized Account ] -[ High RPM ] - [ 0 Follower ] | ₦98,849.6551 | 1 | 1 | Not Enough Data | Details | |
| 10 | Tik-Tok Accounts(USA🇺🇲) - [ Monetized Account ] -[ High Reach ] - [ Viral Account ] | ₦115,025.0532 | 1 | 1 | Not Enough Data | Details | |
|
TikTok Monetizable Views
|
|||||||
| 11 | TikTok Views [ Monetizable ] - [ Non-Drop ] - Lifetime Guaranteed | ₦155.01 | 100000 | 1000000 | Not Enough Data | Details | |
| 12 | TikTok Monetizable Views [ Organic - For You ] - [ Worldwide ] - [ Real Users ] - [ Non-Drop ] Lifetime Guaranteed | ₦894.14 | 50000 | 100000000 | Not Enough Data | Details | |
|
PayPal Limitation and Retrieval
|
|||||||
| 13 | Paypal change of Email or Phone Number Problems (READ DESCRIPTION) | ₦25,161.7304 | 1 | 1 | Not Enough Data | Details | |
| 14 | PayPal limited For 180days complete bring for withdrawal (READ DESCRIPTION) | ₦45,830.2946 | 1 | 1 | Not Enough Data | Details | |
| 15 | PayPal Edits and of names bring for help (READ DESCRIPTION) | ₦45,830.2946 | 1 | 1 | Not Enough Data | Details | |
| 16 | Paypal with Log in Problems (READ DESCRIPTION) | ₦45,830.2946 | 1 | 1 | Not Enough Data | Details | |
| 17 | Paypal with Verification Problem ID and Face Verification problems (READ DESCRIPTION) | ₦45,830.2946 | 1 | 1 | Not Enough Data | Details | |
| 18 | Paypal without means of log in problems (READ DESCRIPTION) | ₦45,830.2946 | 1 | 1 | Not Enough Data | Details | |
|
Telegram - [Stars/Premium/Ads/Invite]
|
|||||||
| 19 | Telegram Stars for Profile - [Start time 10-60 min] | ₦70,767.37 | 100 | 1000000 | Not Enough Data | Details | |
| 20 | Telegram Ads Click - [For Search] | ₦1,213.15 | 100 | 100000 | Not Enough Data | Details | |
| 21 | Telegram Ads Click - [For Channels] | ₦2,021.92 | 100 | 1000000 | Not Enough Data | Details | |
| 22 | Telegram Ads Click - [For Bot] | ₦2,021.9248 | 100 | 1000000 | Not Enough Data | Details | |
| 23 | Telegram Invite - [Real users: Only for Chat] | ₦161,753.98 | 100 | 1000000 | Not Enough Data | Details | |
| 24 | Telegram Premium 3 Month - [Username] | ₦56,209.5084 | 1 | 1 | Not Enough Data | Details | |
| 25 | Telegram Premium 6 Month - [Username] | ₦76,833.141 | 1 | 1 | Not Enough Data | Details | |
| 26 | Telegram Premium 12 Month - [Username] | ₦137,490.8839 | 1 | 1 | Not Enough Data | Details | |
| 27 | Report Telegram Bot/Channels/Group | ₦283,069.4668 | 10 | 1000 | Not Enough Data | Details | |
| 28 | Telegram Stars for Post - [Start time 1 min] | ₦60,657.7429 | 5 | 1000000 | Not Enough Data | Details | |
|
Telegram Boost - [Server 1]
|
|||||||
| 29 | Boost Channel/Group - [1Day Boost] | ₦80,876.99 | 1 | 50000 | Not Enough Data | Details | |
| 30 | Boost Channel/Group - [7D Boost] | ₦323,507.9621 | 10 | 20000 | Not Enough Data | Details | |
| 31 | Boost Channel/Group - [14Days Boost] | ₦687,454.4194 | 10 | 20000 | Not Enough Data | Details | |
| 32 | Boost Channel/Group - [30Days Boost] | ₦1,415,347.334 | 10 | 100000 | Not Enough Data | Details | |
| 33 | Boost Channel/Group - [90Days Boost] | ₦3,437,272.0969 | 1 | 30000 | Not Enough Data | Details | |
| 34 | Boost Channel/Group - [180Days Boost] | ₦6,065,774.2886 | 1 | 30000 | Not Enough Data | Details | |
| 35 | Boost Channel/Group - [1Day Boost] | ₦93,008.5391 | 1 | 10000 | Not Enough Data | Details | |
| 36 | Boost Channel/Group - [7Days Boost] | ₦323,507.9621 | 10 | 40000 | Not Enough Data | Details | |
| 37 | Boost Channel/Group - [14Days Boost] | ₦687,454.4194 | 10 | 40000 | Not Enough Data | Details | |
| 38 | Boost Channel/Group - [30Days Boost] | ₦1,374,908.8388 | 10 | 40000 | Not Enough Data | Details | |
|
Telegram Members - [Premium Accounts:3-10Days]
|
|||||||
| 39 | Telegram Premium members - [Premium 1-5Days] | ₦6,065.7743 | 10 | 30000 | Not Enough Data | Details | |
| 40 | Telegram Premium members - [Premium 3Days] | ₦6,874.5442 | 10 | 30000 | Not Enough Data | Details | |
| 41 | Telegram Premium members - [Premium 7Days] | ₦13,749.0884 | 10 | 30000 | Not Enough Data | Details | |
| 42 | Telegram Premium members - [Premium 10Days] | ₦18,197.3229 | 10 | 30000 | Not Enough Data | Details | |
|
Telegram Members - [Premium Accounts:14-30Days]
|
|||||||
| 43 | Telegram Premium members - [Premium 14Days] | ₦20,219.2476 | 10 | 30000 | Not Enough Data | Details | |
| 44 | Telegram Premium members - [Premium 20Days] | ₦28,306.9467 | 10 | 30000 | Not Enough Data | Details | |
| 45 | Telegram Premium members - [Premium 25Days] | ₦32,350.7962 | 10 | 30000 | Not Enough Data | Details | |
| 46 | Telegram Premium members - [Premium 30Days] | ₦36,394.6457 | 10 | 30000 | Not Enough Data | Details | |
| 47 | Telegram Premium members - [Premium 15-20Days] | ₦13,749.0884 | 200 | 10000 | Not Enough Data | Details | |
| 48 | Telegram Premium members - [Premium 20-30Days] | ₦16,175.4 | 200 | 10000 | Not Enough Data | Details | |
|
Telegram Members - [Premium Accounts:45-90Days]
|
|||||||
| 49 | Telegram Premium members - [Premium 60Days] | ₦60,657.7429 | 10 | 30000 | Not Enough Data | Details | |
| 50 | Telegram Premium members - [Premium 90Days] | ₦76,833.141 | 10 | 20000 | Not Enough Data | Details | |
| 51 | Telegram Premium members - [Premium 30-45Days] | ₦20,219.25 | 200 | 20000 | Not Enough Data | Details | |
| 52 | Telegram Premium members - [Premium 50-60Days] | ₦36,394.6457 | 200 | 20000 | Not Enough Data | Details | |
| 53 | Telegram Premium members - [Premium 80-90Days] | ₦48,526.1943 | 200 | 20000 | Not Enough Data | Details | |
|
Telegram Members - [Premium Accounts:180-360Days]
|
|||||||
| 54 | Telegram Premium members - [Premium 180D] | ₦68,745.4419 | 300 | 30000 | Not Enough Data | Details | |
| 55 | Telegram Premium members - [Premium 360D] | ₦76,833.141 | 300 | 50000 | Not Enough Data | Details | |
|
Telegram Members - [Premium Target Аccounts]
|
|||||||
| 56 | Telegram Premium members - [Russian Premium 30Days] | ₦32,350.7962 | 10 | 30000 | Not Enough Data | Details | |
| 57 | Telegram Premium members - [Russian Premium 90Days] | ₦80,876.9905 | 10 | 20000 | Not Enough Data | Details | |
| 58 | Telegram Premium members - [Ukraine Premium 90Days] | ₦64,701.5924 | 10 | 10000 | Not Enough Data | Details | |
| 59 | Telegram Premium members - [Uzbekistan Premium 30Days] | ₦27,093.7918 | 100 | 20000 | Not Enough Data | Details | |
| 60 | Telegram Premium members - [Uzbekistan Premium 90Days] | ₦72,384.91 | 100 | 50000 | Not Enough Data | Details | |
| 61 | Telegram Premium members - [Israel Premium 30Days] | ₦28,275.1246 | 300 | 20000 | Not Enough Data | Details | |
| 62 | Telegram Premium members - [Israel Premium 90Days] | ₦72,789.2915 | 100 | 50000 | Not Enough Data | Details | |
| 63 | Telegram Premium members - [Arab Premium 90Days] | ₦72,789.29 | 10 | 5000 | Not Enough Data | Details | |
| 64 | Telegram Premium members - [China Premium 30Days] | ₦27,093.7918 | 200 | 30000 | Not Enough Data | Details | |
| 65 | Telegram Premium members - [China Premium 90Days] | ₦72,789.2915 | 10 | 50000 | Not Enough Data | Details | |
| 66 | Telegram Premium members - [USA Premium 90Days] | ₦72,789.2915 | 10 | 15000 | Not Enough Data | Details | |
| 67 | Telegram Premium members - [Indian Premium 90Days] | ₦64,701.5924 | 10 | 20000 | Not Enough Data | Details | |
| 68 | Telegram Premium members - [Turkey Premium 90Days] | ₦72,789.2915 | 10 | 20000 | Not Enough Data | Details | |
| 69 | Telegram Premium members - [Italy Premium 90Days] | ₦137,490.8839 | 10 | 50000 | Not Enough Data | Details | |
|
Telegram Story - [Premium Accounts]
|
|||||||
| 70 | Telegram Premium Story Views - [Premium Account] | ₦485.26 | 10 | 300000 | Not Enough Data | Details | |
|
Telegram Views - [Premium accounts]
|
|||||||
| 71 | Telegram Premium views - [Worldwide] | ₦606.5774 | 10 | 200000 | Not Enough Data | Details | |
| 72 | Telegram Premium views - [Russian] | ₦606.5774 | 10 | 20000 | Not Enough Data | Details | |
| 73 | Telegram Premium views - [Indian] | ₦606.5774 | 10 | 20000 | Not Enough Data | Details | |
| 74 | Telegram Premium views - [Arabic] | ₦606.5774 | 10 | 200000 | Not Enough Data | Details | |
| 75 | Telegram Premium views - [Israel] | ₦606.5774 | 10 | 20000 | Not Enough Data | Details | |
| 76 | Telegram Premium views - [USA] | ₦606.5774 | 50 | 20000 | Not Enough Data | Details | |
|
Telegram Reaction - [Premium accounts]
|
|||||||
| 78 | Telegram Premium reactions - [👎😁😢💩🤮🤔🤯🤬] | ₦323.508 | 10 | 1000000 | Not Enough Data | Details | |
| 79 | Telegram Premium reactions 👍 | ₦323.508 | 10 | 1000000 | Not Enough Data | Details | |
| 80 | Telegram Premium reactions 👎 | ₦323.508 | 10 | 1000000 | Not Enough Data | Details | |
| 81 | Telegram Premium reactions ❤️🔥 | ₦323.508 | 10 | 1000000 | Not Enough Data | Details | |
| 82 | Telegram Premium reactions 💯 | ₦323.508 | 10 | 1000000 | Not Enough Data | Details | |
| 83 | Telegram Premium reactions 🐳 | ₦323.508 | 10 | 1000000 | Not Enough Data | Details | |
| 84 | Telegram Premium reactions 🤡 | ₦323.508 | 10 | 1000000 | Not Enough Data | Details | |
| 85 | Telegram Premium reactions 🕊 | ₦323.508 | 10 | 1000000 | Not Enough Data | Details | |
| 86 | Telegram Premium reactions 🏆 | ₦323.508 | 10 | 1000000 | Not Enough Data | Details | |
| 87 | Telegram Premium reactions - 🦄 | ₦323.508 | 10 | 1000000 | Not Enough Data | Details | |
| 88 | Telegram Premium reactions - 🍌 | ₦323.508 | 10 | 1000000 | Not Enough Data | Details | |
| 89 | Telegram Premium reactions - 🖕 | ₦323.508 | 10 | 1000000 | Not Enough Data | Details | |
|
Telegram Share - [Premium accounts]
|
|||||||
| 90 | Telegram Premium Share - [MIX] | ₦4,043.85 | 10 | 1500 | Not Enough Data | Details | |
| 91 | Telegram Premium Share - [Israel] | ₦4,043.85 | 10 | 500 | Not Enough Data | Details | |
| 92 | Telegram Premium Share - [Russian] | ₦4,043.85 | 10 | 500 | Not Enough Data | Details | |
| 93 | Telegram Premium Share - [Indian] | ₦4,043.85 | 10 | 500 | Not Enough Data | Details | |
| 94 | Telegram Premium Share - [USA] | ₦4,043.8495 | 10 | 500 | Not Enough Data | Details | |
| 95 | Telegram Premium Share - [Arabic] | ₦4,043.8495 | 10 | 500 | Not Enough Data | Details | |
|
Telegram Comments - [Premium accounts]
|
|||||||
| 96 | Telegram Premium comments - [Multiple Countries] | ₦1,819,732.29 | 10 | 10000 | Not Enough Data | Details | |
| 97 | Telegram Premium comments - [Russian] | ₦465,042.7 | 10 | 3000 | Not Enough Data | Details | |
| 98 | Telegram Premium comments - [Uzbekistan] | ₦465,042.7 | 10 | 3000 | Not Enough Data | Details | |
| 99 | Telegram Premium comments - [Israel] | ₦1,819,732.29 | 10 | 3000 | Not Enough Data | Details | |
| 100 | Telegram Premium comments - [Indian] | ₦465,042.7 | 10 | 200 | Not Enough Data | Details | |
| 101 | Telegram Premium comments - [Iran] | ₦465,042.7 | 10 | 3000 | Not Enough Data | Details | |
| 102 | Telegram Premium comments - [Turkey] | ₦465,042.6955 | 10 | 300 | Not Enough Data | Details | |
| 103 | Telegram Premium comments - [Italy] | ₦465,042.6955 | 10 | 300 | Not Enough Data | Details | |
| 104 | Telegram Premium comments - [China] | ₦465,042.6955 | 10 | 1000 | Not Enough Data | Details | |
| 105 | Telegram Premium comments - [Arab] | ₦465,042.6955 | 10 | 400 | Not Enough Data | Details | |
| 106 | Telegram Premium comments - [USA] | ₦465,042.6955 | 10 | 1000 | Not Enough Data | Details | |
|
Telegram Members - [Online]
|
|||||||
| 107 | Telegram Members - [15-30D online] | ₦3,235.0796 | 5000 | 100000 | Not Enough Data | Details | |
| 108 | Telegram Members - [Stable 30D online] | ₦5,661.3893 | 10 | 100000 | Not Enough Data | Details | |
|
Telegram Members - [Bot Account:3D-30D]
|
|||||||
| 109 | Telegram Members - [Refill 3-7D: Low quality] | ₦121.3155 | 10 | 100000 | Not Enough Data | Details | |
| 110 | Telegram Members - [Refill 10D: No Drop] | ₦606.5774 | 100 | 100000 | Not Enough Data | Details | |
| 111 | Telegram Members - [Refill 20D: No Drop] | ₦808.7699 | 100 | 1000000 | Not Enough Data | Details | |
| 112 | Telegram Members - [Refill 30D: No Drop] | ₦1,213.1549 | 10 | 1000000 | Not Enough Data | Details | |
| 113 | Telegram Members - [Refill 30D: High-quality / No Drop] | ₦2,021.9248 | 10 | 3000000 | Not Enough Data | Details | |
|
Telegram Members - [Bot Account:45D-90D]
|
|||||||
| 114 | Telegram Members - [Refill 60D: No Drop] | ₦1,617.5398 | 10 | 10000000 | Not Enough Data | Details | |
| 115 | Telegram Members - [Refill 90D: No Drop] | ₦2,021.9248 | 10 | 1000000 | Not Enough Data | Details | |
| 116 | Telegram Members - [Refill 45D: High-quality / No Drop] | ₦2,426.3097 | 10 | 1000000 | Not Enough Data | Details | |
| 117 | Telegram Members - [Refill 60D: High-quality / No Drop] | ₦2,830.6947 | 10 | 1000000 | Not Enough Data | Details | |
| 118 | Telegram Members - [Refill 90D: High-quality / No Drop] | ₦3,235.0796 | 10 | 1000000 | Not Enough Data | Details | |
|
Telegram Members - [Bot Account:180D-360D]
|
|||||||
| 119 | Telegram Members - [Refill 120D: No Drop] | ₦2,224.1172 | 10 | 1000000 | Not Enough Data | Details | |
| 120 | Telegram Members - [Refill 180D: No Drop] | ₦2,426.3097 | 10 | 2000000 | Not Enough Data | Details | |
| 121 | Telegram Members - [Refill 360D: No Drop] | ₦2,628.5022 | 10 | 1000000 | Not Enough Data | Details | |
| 122 | Telegram Members - [Refill 360D: High-quality / No Drop] | ₦3,639.4646 | 10 | 1000000 | Not Enough Data | Details | |
|
Telegram Members - [Bot Target Accounts]
|
|||||||
| 123 | Telegram Members - [Russian: 30D Guarantee] | ₦3,841.657 | 10 | 500000 | Not Enough Data | Details | |
| 124 | Telegram Members - [Russian: 60D Guarantee] | ₦5,661.3893 | 10 | 100000 | Not Enough Data | Details | |
| 125 | Telegram Members - [Russian: 90D Guarantee] | ₦7,481.1216 | 10 | 100000 | Not Enough Data | Details | |
| 126 | Telegram Members - [Russian: 180D Guarantee] | ₦11,322.7787 | 10 | 100000 | Not Enough Data | Details | |
| 127 | Telegram Members - [Ukraine: 30D Guarantee] | ₦3,032.8871 | 10 | 100000 | Not Enough Data | Details | |
| 128 | Telegram Members - [Ukraine: 60D Guarantee] | ₦3,841.657 | 10 | 100000 | Not Enough Data | Details | |
| 129 | Telegram Members - [Ukraine: 90D Guarantee] | ₦4,852.6194 | 10 | 100000 | Not Enough Data | Details | |
| 130 | Telegram Members - [Uzbekistan: 30D Guarantee] | ₦2,790.2562 | 500 | 50000 | Not Enough Data | Details | |
| 131 | Telegram Members - [Myanmar: 30D Guarantee] | ₦3,841.657 | 10 | 10000 | Not Enough Data | Details | |
| 132 | Telegram Members - [Arabic: 90D Guarantee] | ₦5,661.3893 | 10 | 40000 | Not Enough Data | Details | |
| 133 | Telegram Members - [Indian: 90D Guarantee] | ₦3,599.0261 | 500 | 50000 | Not Enough Data | Details | |
| 134 | Telegram Members - [Indian: 30D Guarantee] | ₦3,032.8871 | 10 | 100000 | Not Enough Data | Details | |
| 135 | Telegram Members - [China: 30D Guarantee] | ₦5,661.3893 | 500 | 100000 | Not Enough Data | Details | |
| 136 | Telegram Members - [USA: 90D Guarantee] | ₦5,661.3893 | 500 | 50000 | Not Enough Data | Details | |
| 137 | Telegram Members - [Europe: 30D Guarantee] | ₦3,841.657 | 10 | 3000 | Not Enough Data | Details | |
|
Telegram Members - [Real Active User]
|
|||||||
| 138 | Telegram members - [Real User:Arabic,Indian,Russian,Europe] | ₦9,300.8539 | 10 | 5000 | Not Enough Data | Details | |
| 139 | Telegram members - [Real User:Azerbaijan,Uzbekistan,Russia,Kazakhstan] | ₦34,372.721 | 10 | 10000 | Not Enough Data | Details | |
| 140 | Telegram members - [Real User: Russian,Ukraine,Belarus] | ₦32,350.7962 | 10 | 3000 | Not Enough Data | Details | |
| 141 | Telegram members - [Real User: Mixed 14 countries] | ₦40,438.4953 | 100 | 100000 | Not Enough Data | Details | |
|
Telegram Members - [Real Active User: Target Countries]
|
|||||||
| 142 | Telegram Members - [Real User Uzbekistan] | ₦34,372.721 | 10 | 20000 | Not Enough Data | Details | |
| 143 | Telegram Members - [Real User from Russian] | ₦34,372.721 | 10 | 20000 | Not Enough Data | Details | |
| 144 | Telegram Members - [Real User from Ukraine] | ₦34,372.721 | 10 | 10000 | Not Enough Data | Details | |
| 145 | Telegram Members - [Real User from Belarus] | ₦34,372.721 | 10 | 10000 | Not Enough Data | Details | |
| 146 | Telegram Members - [Real User from Armenia] | ₦34,372.721 | 10 | 6000 | Not Enough Data | Details | |
| 147 | Telegram Members - [Real User from Azerbaijan] | ₦34,372.721 | 10 | 8000 | Not Enough Data | Details | |
| 148 | Telegram Members - [Real User from Tadjikistan] | ₦34,372.721 | 10 | 3000 | Not Enough Data | Details | |
| 149 | Telegram Members - [Real User from Kazakhstan] | ₦34,372.721 | 10 | 4000 | Not Enough Data | Details | |
| 150 | Telegram Members - [Real User from Kyrgyzstan] | ₦34,372.721 | 10 | 1500 | Not Enough Data | Details | |
| 151 | Telegram Members - [Real User from Georgia] | ₦34,372.721 | 10 | 2000 | Not Enough Data | Details | |
| 152 | Telegram Members - [Real User Nigeria] | ₦40,438.4953 | 1 | 20000 | Not Enough Data | Details | |
| 153 | Telegram Members - [Real User Indian] | ₦40,438.4953 | 1 | 20000 | Not Enough Data | Details | |
| 154 | Telegram Members - [Real User from Egypt] | ₦40,438.4953 | 1 | 20000 | Not Enough Data | Details | |
| 155 | Telegram Members - [Real User Bangladesh] | ₦40,438.4953 | 1 | 20000 | Not Enough Data | Details | |
| 156 | Telegram Members - [Real User Pakistan] | ₦40,438.4953 | 1 | 20000 | Not Enough Data | Details | |
|
Telegram Members - [Real Active User: Target City]
|
|||||||
| 157 | Telegram Members - [From Moscow] | ₦34,372.721 | 10 | 1000 | Not Enough Data | Details | |
| 158 | Telegram Members - [From Tashkent] | ₦34,372.721 | 10 | 2000 | Not Enough Data | Details | |
| 159 | Telegram Members - [From Minsk] | ₦34,372.721 | 10 | 3000 | Not Enough Data | Details | |
| 160 | Telegram Members - [From Kyiv] | ₦34,372.721 | 10 | 1000 | Not Enough Data | Details | |
| 161 | Telegram Members - [From Astana] | ₦34,372.721 | 10 | 1000 | Not Enough Data | Details | |
| 162 | Telegram Members - [From Bishkek] | ₦34,372.721 | 10 | 100000 | Not Enough Data | Details | |
|
Telegram Members - [Real Active User: Target Gender]
|
|||||||
| 163 | Telegram Members - [Real Active User: Russian Male] | ₦34,372.721 | 100 | 10000 | Not Enough Data | Details | |
| 164 | Telegram Members - [Real Active User: Russian Female] | ₦34,372.721 | 100 | 10000 | Not Enough Data | Details | |
| 165 | Telegram Members - [Real Active User: Uzbekistan Male] | ₦34,372.721 | 100 | 10000 | Not Enough Data | Details | |
| 166 | Telegram Members - [Real Active User: Uzbekistan Female] | ₦34,372.721 | 100 | 10000 | Not Enough Data | Details | |
| 167 | Telegram Members - [Real Active User: Ukraine Male] | ₦34,372.721 | 100 | 10000 | Not Enough Data | Details | |
| 168 | Telegram Members - [Real Active User: Ukraine Female] | ₦34,372.721 | 100 | 10000 | Not Enough Data | Details | |
| 169 | Telegram Members - [Real Active User: Kazakhstan Male] | ₦34,372.721 | 100 | 10000 | Not Enough Data | Details | |
| 170 | Telegram Members - [Real Active User: Kazakhstan Female] | ₦34,372.721 | 100 | 10000 | Not Enough Data | Details | |
|
Telegram Members - [Real Active User: Target Language]
|
|||||||
| 171 | Telegram Members - [Real User: French Speakers] | ₦40,438.4953 | 50 | 10000 | Not Enough Data | Details | |
| 172 | Telegram Members - [Real User: Spanish Speakers] | ₦40,438.4953 | 50 | 10000 | Not Enough Data | Details | |
| 173 | Telegram Members - [Real User: English Speakers] | ₦40,438.4953 | 50 | 10000 | Not Enough Data | Details | |
| 174 | Telegram Members - [Real User: Portuguese Speakers] | ₦40,438.4953 | 50 | 10000 | Not Enough Data | Details | |
| 175 | Telegram Members - [Real User: Russian Speakers] | ₦40,438.4953 | 50 | 10000 | Not Enough Data | Details | |
| 176 | Telegram Members - [Real User: Arabic Speakers] | ₦40,438.4953 | 50 | 10000 | Not Enough Data | Details | |
|
Telegram - [Vote]
|
|||||||
| 177 | Telegram Vote - [Instant] | ₦1,213.1549 | 10 | 300000 | Not Enough Data | Details | |
|
Telegram Story - [Views]
|
|||||||
| 178 | Telegram Story view - [Instant] | ₦485.2619 | 10 | 100000 | Not Enough Data | Details | |
| 179 | Telegram Story view - [Like + Repost] | ₦4,852.6194 | 10 | 50000 | Not Enough Data | Details | |
| 180 | Telegram Story view - [China] | ₦930.0854 | 10 | 10000000 | Not Enough Data | Details | |
| 181 | Telegram Story view - [Russian] | ₦930.0854 | 10 | 1000000 | Not Enough Data | Details | |
| 182 | Telegram Story view - [Ukraine] | ₦930.0854 | 10 | 1000000 | Not Enough Data | Details | |
| 183 | Telegram Story view - [Israel] | ₦930.0854 | 10 | 1000000 | Not Enough Data | Details | |
| 184 | Telegram Story view - [Arabic] | ₦930.0854 | 10 | 1000000 | Not Enough Data | Details | |
| 185 | Telegram Story view - [India] | ₦930.0854 | 10 | 1000000 | Not Enough Data | Details | |
| 186 | Telegram Story view - [USA] | ₦930.0854 | 10 | 1000000 | Not Enough Data | Details | |
| 187 | Telegram Story view - [Germany] | ₦930.0854 | 10 | 1000000 | Not Enough Data | Details | |
| 188 | Telegram Story view - [Turkey] | ₦930.0854 | 10 | 1000000 | Not Enough Data | Details | |
| 189 | Telegram Story view - [Italy] | ₦930.0854 | 10 | 1000000 | Not Enough Data | Details | |
| 190 | Telegram Story view - [Brazil] | ₦930.0854 | 10 | 1000000 | Not Enough Data | Details | |
|
Telegram Reactions - [Single Post]
|
|||||||
| 191 | Telegram reactions - [👍🤩🎉🔥❤️🥰👏🏻] | ₦80.877 | 10 | 1000000 | Not Enough Data | Details | |
| 192 | Telegram reactions - [👎😁😢💩🤮🤔🤯🤬] | ₦80.877 | 10 | 1000000 | Not Enough Data | Details | |
| 193 | Telegram reactions - [👌😍❤️🤡👍🐳] | ₦485.2619 | 50 | 1000000 | Not Enough Data | Details | |
| 194 | Telegram reactions - [👎😱💩😢🤮] | ₦485.2619 | 50 | 1000000 | Not Enough Data | Details | |
| 195 | Telegram reactions - [👍] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 196 | Telegram reactions - [❤️] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 197 | Telegram reactions - [❤️🔥] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 198 | Telegram reactions - [🔥] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 199 | Telegram reactions - [💩] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 200 | Telegram reactions - [🤮] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 201 | Telegram reactions - [🎉] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 202 | Telegram reactions - [😍] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 203 | Telegram reactions - [🖕] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 204 | Telegram reactions - [🐳] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 205 | Telegram reactions - [👌] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 206 | Telegram reactions - [💯] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 207 | Telegram reactions - [👀] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 208 | Telegram reactions - [😢] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 209 | Telegram reactions - [👻] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 210 | Telegram reactions - [🤩] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 211 | Telegram reactions - [🤡] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 212 | Telegram reactions - [🤣] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 213 | Telegram reactions - [😁] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 214 | Telegram reactions - [😐] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 215 | Telegram reactions - [⚡️] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 216 | Telegram reactions - [🏆] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 217 | Telegram reactions - [💊] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 218 | Telegram reactions - [🦄] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 219 | Telegram reactions - [🍾] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 220 | Telegram reactions - [🗿] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
| 221 | Telegram reactions - [🍌] | ₦121.3155 | 10 | 1000000 | Not Enough Data | Details | |
|
Telegram Reactions - [Future Posts]
|
|||||||
